Airspace
The Civil Aviation Authority of the Velocity Interoperability Network is responsible for the classification and structure of the airspace of the Velocity Interoperability Network. This page sets out the controlled zones established around the principal sites, the classification of the remaining airspace, the areas in which flight is prohibited, restricted or subject to a danger warning, and the rules that apply to unmanned aircraft.
Network airspace uses three classes. Class A and Class C airspace are controlled: every flight requires a clearance and is separated from other flights by an air traffic control unit. Class D airspace is controlled for all flights but separation is provided between flights under instrument flight rules only. Class G airspace is uncontrolled: no clearance is required, and pilots are responsible for seeing and avoiding other aircraft. Aerodrome traffic zones within Class G airspace carry the additional requirement to contact the aerodrome before entry.
Structure in force from 00:00 on Monday 14 September 2026
Controlled zones and classification. The table below lists every zone of controlled airspace in the Network and the requirements for entering it. Vertical limits are given above mean sea level unless stated otherwise; FL denotes a flight level.
| Designation | Extent | Vertical limits | Class | Requirements |
|---|---|---|---|---|
| CTR Central Exchange | Control zone within 5 NM of Central Exchange Aerodrome | Surface to 3,000 ft | D | Clearance from Central Exchange Tower before entry; two-way radio and transponder required |
| TMA Central Exchange | Terminal area within 20 NM of Central Exchange Aerodrome | 3,000 ft to FL 95 | C | Clearance from Network Approach; transponder required; VFR flights separated from IFR |
| ATZ Northgate | Aerodrome traffic zone within 2 NM of Northgate Airfield | Surface to 2,000 ft above aerodrome level | G | Contact Northgate Information before entry and comply with its instructions |
| ATZ Southbank Heliport | Aerodrome traffic zone within 1.5 NM of Southbank Heliport | Surface to 1,500 ft above aerodrome level | G | Contact Southbank Heliport before entry; fixed-wing aircraft to remain clear |
| ATZ Eastfield | Aerodrome traffic zone within 2 NM of Eastfield Airfield | Surface to 2,000 ft above aerodrome level | G | Contact Eastfield Information before entry; training circuits in operation |
| ATZ Westbrook | Aerodrome traffic zone within 2.5 NM of Westbrook Cargo Airfield | Surface to 2,000 ft above aerodrome level | G | Clearance from Westbrook Tower before entry; two-way radio required |
| Network upper airspace | All airspace of the Network above FL 95 | FL 95 to FL 245 | C to FL 195; A above | Clearance from Network Control; IFR only above FL 195; transponder required |
| Uncontrolled airspace | All other airspace of the Network | Surface to FL 95 | G | No clearance required; visual flight rules; listening watch on the Network common frequency recommended |
Air traffic services within the control zone and terminal area are provided by the Authority's Air Navigation Service from Central Exchange Tower and Network Approach. Westbrook Tower is also staffed by the Air Navigation Service. The flight information services at Northgate, Southbank and Eastfield are provided by the aerodrome operators under the Authority's oversight. The air traffic service unit and hours of service at each aerodrome are published on the Aerodromes page.
Prohibited, restricted and danger areas. Seven areas are established to protect sites of the Network or to warn of hazards. Flight in a prohibited area is not permitted at any time. Flight in a restricted area requires the written permission of the Authority. A danger area carries no legal restriction on entry but pilots are warned of the activity or hazard within it and should avoid it while active. Areas activated by notice are announced in the Newsroom at least 24 hours in advance.
| Area | Location | Vertical limits | Restriction | Activation |
|---|---|---|---|---|
| P-1 Assembly Precinct | Within 1 NM of the Network Assembly building | Surface to 2,500 ft | Prohibited: no flight at any time, including unmanned aircraft | Permanent |
| R-1 Central Exchange Data Halls | Within 0.5 NM of the data halls at Central Exchange | Surface to 2,000 ft | Restricted: flight only with the written permission of the Authority; aircraft on approach to or departure from runway 27 exempt | Permanent |
| R-2 Westbrook Fuel Store | North-east quadrant of Westbrook Distribution Site | Surface to 1,500 ft | Restricted: no flight below 1,500 ft other than aircraft using Westbrook Cargo Airfield under the instructions of Westbrook Tower | Permanent |
| R-3 Meridian Court | Within 0.75 NM of the court buildings at Meridian Court | Surface to 2,000 ft | Restricted: flight only with the written permission of the Authority while the courts are sitting | By notice, normally Monday to Friday 08:00–18:00 |
| D-1 Northgate Relay Masts | Within 1 NM of the mast field at Northgate Relay | Surface to 1,200 ft | Danger: masts and guy wires to 980 ft above ground; no flight below 1,200 ft | Permanent |
| D-2 Eastfield Ranges | Southern boundary of Eastfield Campus | Surface to 5,000 ft | Danger: Defence Department training activity; avoid the area when active | By notice |
| TRA-1 Southbank Events | Southbank Terminal and the river frontage | Surface to 1,500 ft | Temporary reserved area during public events; conditions notified for each event | By notice |
Unmanned aircraft. The zones and areas above apply to unmanned aircraft as they do to any other aircraft. In addition, the following rules apply to unmanned aircraft with a maximum take-off mass of 250 g or more.
| Where the flight takes place | What is required |
|---|---|
| Within an aerodrome traffic zone or control zone | Permission of the aerodrome operator and, in the control zone, of Central Exchange Tower |
| Within a prohibited area | No flight at any time |
| Within a restricted area | Written permission of the Authority, as for any other aircraft |
| Above 400 ft above ground elsewhere | Authorisation from the Authority for the specific operation |
| Over an assembly of people or within 50 m of uninvolved persons | Authorisation from the Authority; a remote pilot certificate is required |
| Below 400 ft in uncontrolled airspace away from the above | No permission required; the aircraft must remain within the remote pilot's sight |
Unmanned aircraft with a maximum take-off mass of 25 kg or more must be entered on the aircraft register, and their remote pilots must hold a remote pilot certificate issued or recognised under the arrangements on the Licensing page.
Requesting permission to enter a restricted area. Permission is requested and granted in the same way for every restricted area.
Step 1: Write to the Authority at least five working days before the flight
State the registration mark and type of the aircraft, the name and licence number of the pilot, the purpose of the flight, the area to be entered, the intended route and altitude, and the dates and times requested. Requests for unmanned aircraft should state the maximum take-off mass and the remote pilot's certificate number.
Step 2: Consultation with the site
The Authority consults the organisation responsible for the site the area protects. Requests to enter R-3 Meridian Court are referred to the court administration; requests affecting D-2 Eastfield Ranges are referred to the Defence Department.
Step 3: Receive the permission
Permission is issued by email, normally within three working days of the consultation, and states the period, altitude and route to which it applies and any conditions. A copy must be carried on board or, for unmanned aircraft, held by the remote pilot.
Step 4: Fly in accordance with the conditions
Comply with the conditions of the permission and with any instructions from the air traffic service unit named in it. Report any departure from the conditions to the Authority within 72 hours as an occurrence.
Changes to the airspace structure are made by the Authority after consultation with the aerodrome operators and member organisations affected, and are announced in the Newsroom at least 28 days before they take effect, except where a temporary restriction is required for safety or security. Enquiries about the airspace structure, including reports of errors in the tables above, may be sent to contact@aviation.gov.vin. For answers to common questions, see the frequently asked questions.